Warehouses
Stock locations, value and replenishment status.
Main Warehouse – Cairo
Industrial Zone, Block 12, Obour City, Cairo
Mahmoud Ali
- Total SKUs
- 30
- Inventory Value
- EGP 1,348,142
- Low Stock Items
- 5
- Pending Receipts
- 4
Alexandria Warehouse
Amreya Industrial Area, Alexandria
Tarek Sobhy
- Total SKUs
- 30
- Inventory Value
- EGP 647,074
- Low Stock Items
- 9
- Pending Receipts
- 6
Giza Distribution Center
6th of October, 3rd Industrial Zone, Giza
Hany Refaat
- Total SKUs
- 30
- Inventory Value
- EGP 448,560
- Low Stock Items
- 10
- Pending Receipts
- 0
Capacity and utilisation
Demo utilisation figures per location
Main Warehouse – Cairo78% utilised
Alexandria Warehouse54% utilised
Giza Distribution Center41% utilised
Pending goods receipts
| PO # | Supplier | Warehouse | Expected | Items |
|---|---|---|---|---|
| PO-2026-0031 | Global Lubricants Supplier | Main Warehouse – Cairo | 2026-09-26 | 2 |
| PO-2026-0032 | Middle East Oils Trading | Main Warehouse – Cairo | 2026-09-28 | 1 |
| PO-2026-0033 | Delta Industrial Supplies | Giza Distribution Center | 2026-09-24 | 2 |
| PO-2026-0034 | Premium Packaging Co. | Main Warehouse – Cairo | 2026-09-23 | 2 |
| PO-2026-0035 | Global Lubricants Supplier | Alexandria Warehouse | 2026-10-01 | 1 |
| PO-2026-0039 | Middle East Oils Trading | Main Warehouse – Cairo | 2026-10-04 | 1 |
| PO-2026-0040 | Global Lubricants Supplier | Giza Distribution Center | 2026-10-06 | 2 |

