Payments
All customer collections recorded in the system.
Total Collected
EGP 720,636
Cash
EGP 30,102
Bank Transfer
EGP 489,809
Credit Card
EGP 5,609
| Invoice | Method | Reference | ||||
|---|---|---|---|---|---|---|
| PAY-2026-0151 | 20 Sep 2026 | INV-2026-0074 | Khaled Abdelrahman | EGP 5,609 | Credit Card | CARD-99412 |
| PAY-2026-0150 | 19 Sep 2026 | INV-2026-0073 | Ahmed Saeed | EGP 3,602 | Cash | CASH-2201 |
| PAY-2026-0149 | 18 Sep 2026 | INV-2026-0071 | Al Noor Trading Company | EGP 30,000 | Bank Transfer | NBE-778221 |
| PAY-2026-0148 | 17 Sep 2026 | INV-2026-0072 | Delta Agricultural Works | EGP 40,000 | Cheque | CHQ-440192 |
| PAY-2026-0147 | 16 Sep 2026 | INV-2026-0070 | Nile Transport Services | EGP 20,000 | Bank Transfer | CIB-556190 |
| PAY-2026-0146 | 15 Sep 2026 | INV-2026-0066 | Pyramids Auto Center | EGP 40,000 | Bank Transfer | QNB-330871 |
| PAY-2026-0145 | 14 Sep 2026 | INV-2026-0062 | Upper Egypt Cement | EGP 80,000 | Cheque | CHQ-118220 |
| PAY-2026-0144 | 12 Sep 2026 | INV-2026-0069 | Horus Packaging Co. | EGP 52,440 | Bank Transfer | NBE-771002 |
| PAY-2026-0143 | 10 Sep 2026 | INV-2026-0067 | Obour Plastic Factory | EGP 52,668 | Bank Transfer | AAIB-220911 |
| PAY-2026-0142 | 08 Sep 2026 | INV-2026-0065 | Sinai Mining Company | EGP 48,846 | Bank Transfer | CIB-901223 |
Showing 1–10 of 15
Page 1 / 2
Collection mix
CashEGP 30,102 · 4%
Bank TransferEGP 489,809 · 68%
Credit CardEGP 5,609 · 1%
ChequeEGP 195,116 · 27%

