Users & Roles
Role-based access control across branches.
| Branch | Phone | Status | Actions | |||
|---|---|---|---|---|---|---|
AH Ahmed Hassan ahmed.hassan@demo-erp.com | Administrator | Head Office – Cairo | +20 10 1000 1001 | 22 Sep 2026 | Active | |
MA Mona Adel mona.adel@demo-erp.com | Sales Manager | Head Office – Cairo | +20 10 1000 1002 | 22 Sep 2026 | Active | |
OK Omar Khaled omar.khaled@demo-erp.com | Sales Representative | Alexandria Branch | +20 10 1000 1003 | 21 Sep 2026 | Active | |
SM Sara Mohamed sara.mohamed@demo-erp.com | Accountant | Head Office – Cairo | +20 10 1000 1004 | 22 Sep 2026 | Active | |
MA Mahmoud Ali mahmoud.ali@demo-erp.com | Warehouse Manager | Main Warehouse – Cairo | +20 10 1000 1005 | 20 Sep 2026 | Active | |
NF Nourhan Fathy nourhan.fathy@demo-erp.com | Sales Representative | Giza Branch | +20 10 1000 1006 | 19 Sep 2026 | Active | |
YI Youssef Ibrahim youssef.ibrahim@demo-erp.com | Purchasing | Head Office – Cairo | +20 10 1000 1007 | 02 Sep 2026 | Inactive |
Roles
Predefined permission sets
- 2 members
Administrator
Full access to all modules and settings
- 4 members
Sales Manager
CRM, quotations, orders and sales reports
- 3 members
Warehouse Keeper
Inventory, stock movements and goods receipt
- 2 members
Accountant
Invoices, payments, expenses and finance reports
- 2 members
Purchasing Officer
Suppliers, purchase requests and purchase orders
Permission matrix
| Role | Dashboard | CRM | Sales | Inventory | Purchasing | Finance | Reports | Settings |
|---|---|---|---|---|---|---|---|---|
| Administrator | ● | ● | ● | ● | ● | ● | ● | ● |
| Sales Manager | ● | ● | ● | — | — | — | ● | — |
| Warehouse Keeper | ● | — | — | ● | — | — | — | — |
| Accountant | ● | — | — | — | — | ● | ● | — |
| Purchasing Officer | ● | — | — | ● | ● | — | — | — |

