Purchase Requests
Replenishment requests raised by warehouse and sales teams.
| Requested By | Warehouse | Items | Status | Actions | |||
|---|---|---|---|---|---|---|---|
| PR-2026-0044 | 19 Sep 2026 | Mahmoud Ali | Main Warehouse – Cairo | 1 | EGP 47,200 | Pending Approval | |
| PR-2026-0043 | 18 Sep 2026 | Hany Refaat | Giza Distribution Center | 1 | EGP 156,000 | Approved | |
| PR-2026-0042 | 17 Sep 2026 | Tarek Sobhy | Alexandria Warehouse | 1 | EGP 114,000 | Converted to PO | PO-2026-0035 |
| PR-2026-0041 | 15 Sep 2026 | Mahmoud Ali | Main Warehouse – Cairo | 1 | EGP 67,000 | Draft | |
| PR-2026-0040 | 12 Sep 2026 | Sara Mohamed | Main Warehouse – Cairo | 1 | EGP 84,000 | Rejected | |
| PR-2026-0039 | 09 Sep 2026 | Hany Refaat | Giza Distribution Center | 1 | EGP 96,000 | Converted to PO | PO-2026-0040 |

