Customers
20 accounts · 15 B2B · 5 B2C
| Contact Person | Phone | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|
Al Noor Trading Company CUS-1001 · Cairo | B2B | Mohamed Ali | +20 10 1234 5678 | purchasing@alnoor-demo.com | EGP 485,000 | EGP 72,500 | 18 Sep 2026 | Active | |
Delta Agricultural Works CUS-1002 · Mansoura | B2B | Hossam El Deeb | +20 12 8842 1190 | orders@deltaagri-demo.com | EGP 362,400 | EGP 48,900 | 16 Sep 2026 | Active | |
Nile Transport Services CUS-1003 · Giza | B2B | Amr Fouad | +20 11 5566 2031 | fleet@niletransport-demo.com | EGP 528,900 | EGP 91,300 | 20 Sep 2026 | Active | |
Alexandria Marine Supplies CUS-1004 · Alexandria | B2B | Karim Saad | +20 10 9911 4402 | info@alexmarine-demo.com | EGP 274,300 | EGP 0 | 11 Sep 2026 | Active | |
Pyramids Auto Center CUS-1005 · Giza | B2B | Sherif Nabil | +20 12 3344 7788 | sherif@pyramidsauto-demo.com | EGP 198,600 | EGP 23,400 | 19 Sep 2026 | Active | |
Suez Steel Industries CUS-1006 · Suez | B2B | Ehab Mansour | +20 10 7788 5521 | procurement@suezsteel-demo.com | EGP 712,500 | EGP 118,000 | 21 Sep 2026 | Active | |
Horus Packaging Co. CUS-1007 · 10th of Ramadan | B2B | Mostafa Gamal | +20 11 2299 6677 | buy@horuspack-demo.com | EGP 156,700 | EGP 12,800 | 09 Sep 2026 | Active | |
Cairo Bus Fleet Services CUS-1008 · Cairo | B2B | Wael Abdel Aziz | +20 12 6655 1123 | maintenance@cairobus-demo.com | EGP 439,800 | EGP 64,200 | 17 Sep 2026 | Active | |
Red Sea Hotels Group CUS-1009 · Hurghada | B2B | Nada Selim | +20 10 4433 9087 | facilities@redseahotels-demo.com | EGP 98,400 | EGP 0 | 30 Aug 2026 | Active | |
Upper Egypt Cement CUS-1010 · Assiut | B2B | Ayman Rushdy | +20 11 8877 3344 | supply@uecement-demo.com | EGP 634,200 | EGP 87,600 | 15 Sep 2026 | Active |
Showing 1–10 of 20
Page 1 / 2

