Executive Dashboard
What is happening in the business right now — sales, cash, stock and purchasing.
Total Sales
EGP 2,485,600
12.4%vs last month
Outstanding Receivables
EGP 351,548
Across 12 open invoices
Open Sales Orders
8
Awaiting fulfilment
Inventory Value
EGP 2,430,400
3 warehouses
Low Stock Items
5
Below reorder level
Open Purchase Orders
7
In progress with suppliers
Sales Overview
Monthly revenue, last 6 months
Sales by Product Category
Revenue share this quarter
Sales vs Purchases
Monthly comparison
Order Status
Current sales order distribution
Top Selling Products
| Product | SKU | Category | Units Sold | Revenue |
|---|---|---|---|---|
| Heavy Duty Diesel Engine Oil 15W-40 | ENG-1540-20L | Engine Oils | 72 | EGP 205,024 |
| Transformer Oil Inhibited | TRF-OIL-208L | Electrical Oils | 8 | EGP 152,096 |
| Industrial Hydraulic Oil ISO 46 | HYD-046-20L | Hydraulic Oils | 70 | EGP 110,964 |
| Universal Tractor Oil UTTO | AGR-UTTO-20L | Specialty Oils | 35 | EGP 81,263 |
| Automotive Engine Oil 5W-30 | ENG-530-4L | Engine Oils | 94 | EGP 69,994 |
| Grease EP2 | GRE-EP2-18KG | Greases | 20 | EGP 67,000 |
Recent Sales Orders
| Order # | Customer | Date | Value | Status |
|---|---|---|---|---|
| SO-2026-0062 | Al Noor Trading Company | 09 Sep 2026 | EGP 76,038 | Processing |
| SO-2026-0051 | Al Noor Trading Company | 21 Aug 2026 | EGP 34,634 | Completed |
| SO-2026-0063 | Nile Transport Services | 11 Sep 2026 | EGP 130,452 | Confirmed |
| SO-2026-0064 | Delta Agricultural Works | 13 Sep 2026 | EGP 92,640 | Ready |
| SO-2026-0065 | Zamalek Motors Workshop | 18 Sep 2026 | EGP 79,727 | Confirmed |
| SO-2026-0052 | Suez Steel Industries | 24 Aug 2026 | EGP 108,259 | Completed |
Low Stock Alerts
| Product | SKU | Warehouse | Available | Reorder Level |
|---|---|---|---|---|
| Industrial Hydraulic Oil ISO 46 | HYD-046-20L | Main Warehouse – Cairo | 4 | 11 |
| Industrial Hydraulic Oil ISO 46 | HYD-046-20L | Alexandria Warehouse | 2 | 5 |
| Industrial Hydraulic Oil ISO 46 | HYD-046-20L | Giza Distribution Center | 1 | 4 |
| Hydraulic Oil ISO 32 Drum | HYD-032-208L | Giza Distribution Center | 2 | 2 |
| Gear Oil 140 EP | GR-14090-20L | Main Warehouse – Cairo | 6 | 8 |
| Gear Oil 140 EP | GR-14090-20L | Alexandria Warehouse | 3 | 4 |
Outstanding Payments
| Customer | Invoice | Due Date | Amount | Status |
|---|---|---|---|---|
| Upper Egypt Cement | INV-2026-0062 | 13 Sep 2026 | EGP 93,389 | Overdue |
| Delta Agricultural Works | INV-2026-0072 | 14 Oct 2026 | EGP 52,640 | Partially Paid |
| Nile Transport Services | INV-2026-0070 | 09 Oct 2026 | EGP 47,944 | Partially Paid |
| Al Noor Trading Company | INV-2026-0071 | 10 Oct 2026 | EGP 46,038 | Partially Paid |
| Tanta Textile Mills | INV-2026-0064 | 17 Sep 2026 | EGP 39,398 | Overdue |
| Pyramids Auto Center | INV-2026-0066 | 05 Oct 2026 | EGP 36,191 | Partially Paid |
Operational flow
How records connect end to end in this demo
Lead→Customer→Opportunity→Quotation→Sales Order→Stock Reservation→Invoice→Payment
Low Stock→Purchase Request→Purchase Order→Goods Receipt→Inventory Updated→Supplier Payable

