Invoices
Accounts receivable across B2B and B2C channels.
Invoices Issued
20
Total Outstanding
EGP 351,534
Overdue Invoices
3
Collected This Period
EGP 720,636
| Status | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
| INV-2026-0071 | Al Noor Trading Company | 10 Sep 2026 | 10 Oct 2026 | EGP 76,038 | EGP 30,000 | EGP 46,038 | Partially Paid | |
| INV-2026-0059 | Al Noor Trading Company | 22 Aug 2026 | 21 Sep 2026 | EGP 34,634 | EGP 34,611 | EGP 23 | Paid | Settled |
| INV-2026-0060 | Suez Steel Industries | 25 Aug 2026 | 24 Sep 2026 | EGP 108,259 | EGP 108,000 | EGP 259 | Paid | Settled |
| INV-2026-0061 | Cairo Bus Fleet Services | 27 Aug 2026 | 26 Sep 2026 | EGP 103,275 | EGP 103,244 | EGP 31 | Paid | Settled |
| INV-2026-0062 | Upper Egypt Cement | 29 Aug 2026 | 13 Sep 2026 | EGP 173,389 | EGP 80,000 | EGP 93,389 | Overdue | |
| INV-2026-0063 | Alexandria Marine Supplies | 31 Aug 2026 | 30 Sep 2026 | EGP 75,120 | EGP 75,116 | EGP 4 | Paid | Settled |
| INV-2026-0064 | Tanta Textile Mills | 02 Sep 2026 | 17 Sep 2026 | EGP 39,398 | EGP 0 | EGP 39,398 | Overdue | |
| INV-2026-0065 | Sinai Mining Company | 03 Sep 2026 | 03 Oct 2026 | EGP 48,832 | EGP 48,846 | -EGP 14 | Paid | Settled |
| INV-2026-0066 | Pyramids Auto Center | 05 Sep 2026 | 05 Oct 2026 | EGP 76,191 | EGP 40,000 | EGP 36,191 | Partially Paid | |
| INV-2026-0067 | Obour Plastic Factory | 06 Sep 2026 | 06 Oct 2026 | EGP 52,668 | EGP 52,668 | EGP 0 | Paid | Settled |
Showing 1–10 of 20
Page 1 / 2

