Sales Orders
20 orders · EGP 1,259,927 booked value
| Products | Payment | Fulfillment | Order Status | Salesperson | ||||
|---|---|---|---|---|---|---|---|---|
SO-2026-0062 from QT-2026-0084 | Al Noor Trading Company | 09 Sep 2026 | 2 items | EGP 76,038 | Partially Paid | Reserved | Processing | Mona Adel |
SO-2026-0051 | Al Noor Trading Company | 21 Aug 2026 | 1 items | EGP 34,634 | Paid | Delivered | Completed | Mona Adel |
SO-2026-0063 from QT-2026-0086 | Nile Transport Services | 11 Sep 2026 | 1 items | EGP 130,452 | Unpaid | Reserved | Confirmed | Omar Khaled |
SO-2026-0064 from QT-2026-0089 | Delta Agricultural Works | 13 Sep 2026 | 1 items | EGP 92,640 | Partially Paid | Packed | Ready | Youssef Ibrahim |
SO-2026-0065 from QT-2026-0097 | Zamalek Motors Workshop | 18 Sep 2026 | 2 items | EGP 79,727 | Unpaid | Reserved | Confirmed | Nourhan Fathy |
SO-2026-0052 | Suez Steel Industries | 24 Aug 2026 | 2 items | EGP 108,259 | Paid | Delivered | Completed | Mona Adel |
SO-2026-0053 | Cairo Bus Fleet Services | 26 Aug 2026 | 1 items | EGP 103,275 | Paid | Delivered | Completed | Omar Khaled |
SO-2026-0054 | Upper Egypt Cement | 28 Aug 2026 | 1 items | EGP 173,389 | Partially Paid | Delivered | Completed | Youssef Ibrahim |
SO-2026-0055 | Alexandria Marine Supplies | 30 Aug 2026 | 1 items | EGP 75,120 | Paid | Delivered | Completed | Omar Khaled |
SO-2026-0056 | Tanta Textile Mills | 01 Sep 2026 | 1 items | EGP 39,398 | Unpaid | Delivered | Completed | Nourhan Fathy |
Showing 1–10 of 20
Page 1 / 2

