Expenses
Operating costs recorded against the current period.
Total Expenses
EGP 124,500
Entries Recorded
10
Largest Category
Transportation
Expenses by category
| Description | Method | Recorded By | ||||
|---|---|---|---|---|---|---|
| EXP-2026-0091 | 20 Sep 2026 | Transportation | Delivery fleet fuel – Cairo routes | EGP 18,400 | Cash | Sara Mohamed |
| EXP-2026-0090 | 19 Sep 2026 | Warehouse | Forklift maintenance – Main Warehouse | EGP 12,600 | Bank Transfer | Mahmoud Ali |
| EXP-2026-0089 | 18 Sep 2026 | Utilities | Electricity bill – Obour facility | EGP 23,800 | Bank Transfer | Sara Mohamed |
| EXP-2026-0088 | 17 Sep 2026 | Marketing | Trade exhibition booth deposit | EGP 25,000 | Cheque | Mona Adel |
| EXP-2026-0087 | 15 Sep 2026 | Office | Office stationery and printing | EGP 4,200 | Cash | Sara Mohamed |
| EXP-2026-0086 | 14 Sep 2026 | Operations | Third-party lab testing services | EGP 9,800 | Bank Transfer | Ahmed Hassan |
| EXP-2026-0085 | 12 Sep 2026 | Transportation | Alexandria shipment freight | EGP 14,300 | Bank Transfer | Tarek Sobhy |
| EXP-2026-0084 | 10 Sep 2026 | Warehouse | Pallet racking spare parts | EGP 7,600 | Credit Card | Mahmoud Ali |
| EXP-2026-0083 | 07 Sep 2026 | Other | Annual commercial registry renewal | EGP 3,500 | Cash | Sara Mohamed |
| EXP-2026-0082 | 04 Sep 2026 | Office | Internet and phone subscriptions | EGP 5,300 | Bank Transfer | Sara Mohamed |

