Quotations
15 quotations · EGP 1,563,923 total offered value
| Salesperson | Status | |||||
|---|---|---|---|---|---|---|
| QT-2026-0084 | Al Noor Trading Company Mohamed Ali | 08 Sep 2026 | 30 Sep 2026 | EGP 76,038 | Mona Adel | Approved |
| QT-2026-0085 | Suez Steel Industries Ehab Mansour | 09 Sep 2026 | 09 Oct 2026 | EGP 151,554 | Mona Adel | Sent |
| QT-2026-0086 | Nile Transport Services Amr Fouad | 10 Sep 2026 | 10 Oct 2026 | EGP 130,452 | Omar Khaled | Approved |
| QT-2026-0087 | Upper Egypt Cement Ayman Rushdy | 10 Sep 2026 | 05 Oct 2026 | EGP 257,430 | Youssef Ibrahim | Sent |
| QT-2026-0088 | Pyramids Auto Center Sherif Nabil | 11 Sep 2026 | 25 Sep 2026 | EGP 86,877 | Nourhan Fathy | Draft |
| QT-2026-0089 | Delta Agricultural Works Hossam El Deeb | 12 Sep 2026 | 12 Oct 2026 | EGP 92,640 | Youssef Ibrahim | Approved |
| QT-2026-0090 | Alexandria Marine Supplies Karim Saad | 12 Sep 2026 | 12 Oct 2026 | EGP 101,369 | Omar Khaled | Sent |
| QT-2026-0091 | Cairo Bus Fleet Services Wael Abdel Aziz | 13 Sep 2026 | 13 Oct 2026 | EGP 208,663 | Omar Khaled | Sent |
| QT-2026-0092 | Tanta Textile Mills Rania Hamdy | 14 Sep 2026 | 28 Sep 2026 | EGP 42,900 | Nourhan Fathy | Rejected |
| QT-2026-0093 | Sinai Mining Company Fady Nagy | 15 Sep 2026 | 15 Oct 2026 | EGP 131,738 | Nourhan Fathy | Sent |
Showing 1–10 of 15
Page 1 / 2

