Opportunities
Qualified deals being actively worked by the sales team.
Pipeline Value
EGP 2,278,000
Weighted Forecast
EGP 1,488,550
Open Opportunities
7
| Salesperson | Stage | |||||
|---|---|---|---|---|---|---|
Annual hydraulic oil supply contract OPP-2026-001 | Suez Steel Industries | EGP 620,000 | 70% | 15 Oct 2026 | Mona Adel | Proposal |
Fleet engine oil tender OPP-2026-002 | Cairo Bus Fleet Services | EGP 445,000 | 55% | 30 Oct 2026 | Omar Khaled | Qualified |
Transformer oil replacement project OPP-2026-003 | Upper Egypt Cement | EGP 388,000 | 80% | 08 Oct 2026 | Youssef Ibrahim | Proposal |
Metalworking fluids framework OPP-2026-004 | Sinai Mining Company | EGP 265,000 | 40% | 12 Nov 2026 | Nourhan Fathy | Contacted |
Marine lubricants supply OPP-2026-005 | Alexandria Marine Supplies | EGP 194,000 | 65% | 22 Oct 2026 | Omar Khaled | Qualified |
Agricultural season package OPP-2026-006 | Delta Agricultural Works | EGP 158,000 | 75% | 05 Oct 2026 | Youssef Ibrahim | Proposal |
Retail branch stocking deal OPP-2026-007 | Pyramids Auto Center | EGP 112,000 | 60% | 18 Oct 2026 | Nourhan Fathy | Qualified |
Compressor oil annual maintenance OPP-2026-008 | Horus Packaging Co. | EGP 96,000 | 85% | 30 Sep 2026 | Mona Adel | Won |
Opportunity details — OPP-2026-001
Click any row above to inspect a different deal
Opportunity
Annual hydraulic oil supply contract
Customer
Suez Steel Industries
Stage
Proposal
Value
EGP 620,000
Probability
70%
Weighted value
EGP 434,000
Expected closing
15 Oct 2026
Assigned salesperson
Mona Adel
Products
2 line items
| Product | SKU | Quantity |
|---|---|---|
| Industrial Hydraulic Oil ISO 46 | HYD-046-20L | 200 |
| Grease EP2 | GRE-EP2-18KG | 40 |
Notes
Client comparing against two competitors. Pricing approved by management.
Activities
Requirements call completed
16 Sep 2026
Technical proposal shared
17 Sep 2026
Commercial offer submitted
18 Sep 2026
Follow-up meeting scheduled
15 Oct 2026

