Suppliers
Vendors supplying finished lubricants, additives and packaging.
Total Purchases
EGP 4,543,000
Outstanding Payables
EGP 287,400
Open Purchase Orders
7
| Contact | Phone | Status | |||||
|---|---|---|---|---|---|---|---|
Global Lubricants Supplier SUP-201 · Net 45 | Adel Shawky | +20 10 2233 4455 | sales@globallub-demo.com | 4 | EGP 1,840,000 | EGP 128,400 | Active |
Delta Industrial Supplies SUP-202 · Net 30 | Ramy Sobhi | +20 12 3344 5566 | orders@deltaind-demo.com | 3 | EGP 965,000 | EGP 74,300 | Active |
Middle East Oils Trading SUP-203 · Net 60 | Khaled Serag | +20 11 4455 6677 | info@meoils-demo.com | 3 | EGP 1,320,000 | EGP 62,900 | Active |
Premium Packaging Co. SUP-204 · Net 30 | Iman Roushdy | +20 10 5566 7788 | sales@premiumpack-demo.com | 1 | EGP 418,000 | EGP 21,800 | Active |
Recent purchase orders
| PO # | Supplier | Order Date | Amount | Receiving | Payment |
|---|---|---|---|---|---|
| PO-2026-0031 | Global Lubricants Supplier | 10 Sep 2026 | EGP 119,200 | Not Received | Unpaid |
| PO-2026-0032 | Middle East Oils Trading | 11 Sep 2026 | EGP 213,000 | Not Received | Unpaid |
| PO-2026-0033 | Delta Industrial Supplies | 12 Sep 2026 | EGP 127,100 | Partially Received | Partially Paid |
| PO-2026-0034 | Premium Packaging Co. | 13 Sep 2026 | EGP 136,800 | Not Received | Unpaid |
| PO-2026-0035 | Global Lubricants Supplier | 14 Sep 2026 | EGP 114,000 | Not Received | Unpaid |
| PO-2026-0036 | Middle East Oils Trading | 28 Aug 2026 | EGP 55,200 | Received | Paid |
| PO-2026-0037 | Delta Industrial Supplies | 30 Aug 2026 | EGP 77,400 | Received | Paid |
| PO-2026-0038 | Global Lubricants Supplier | 02 Sep 2026 | EGP 172,000 | Received | Partially Paid |

